Top Scorers
| Pos | Player | Club | Goals | Penalties |
|---|---|---|---|---|
| 1 | Nicklas Bendtner | Arsenal | 3 | 0 |
| 2 | Ryan Giggs | Man Utd | 2 | 0 |
| 3 | Fernando Torres | Chelsea | 1 | 0 |
| 4 | Nick Proschwitz | Hull City | 1 | 0 |
| 5 | Wayne Rooney | Man Utd | 1 | 0 |
| 6 | Emmanuel Adebayor | Tottenham | 1 | 0 |
| 7 | Loic Remy | Newcastle | 1 | 0 |
| 8 | Danny Fox | Southampton | 1 | 0 |
| 9 | Martin Skrtel | Liverpool | 1 | 0 |
| 10 | Gylfi Sigurdsson | Tottenham | 1 | 0 |
Discipline
| Pos | Player | Team | Yellows | Reds | Points |
|---|---|---|---|---|---|
| 1 | Danny Ward | Liverpool | 1 | 1 | 35 |
| 2 | Danny Fox | Southampton | 0 | 1 | 25 |
| 3 | Leighton Beines | Everton | 1 | 0 | 10 |
| 4 | Dan Gosling | Newcastle | 1 | 0 | 10 |
| 5 | James Tavernier | Newcastle | 1 | 0 | 10 |
Premier league demo
| Pos | Club | Pld | Pts |
|---|---|---|---|
| 1 | Liverpool | 2 | 6 |
| 2 | Man Utd | 2 | 4 |
| 3 | Southampton | 2 | 3 |
| 4 | Tottenham | 1 | 3 |
| 5 | Chelsea | 2 | 3 |
| 6 | Hull City | 2 | 3 |
| 7 | Arsenal | 1 | 1 |
| 8 | Newcastle | 1 | 0 |
| 9 | Man City | 1 | 0 |
| 10 | Everton | 2 | 0 |
-
2015-03-13 19:00
Liverpool 1 - 0 Chelsea -
2014-03-12 19:00
Everton - Man City -
2014-03-12 19:00
Hull City - Arsenal -
2014-03-12 19:00
Newcastle - Man Utd
-
3 -
2 Ryan Giggs Man Utd
-
1 Fernando Torres Chelsea
-
1 Nick Proschwitz Hull City
-
1 Wayne Rooney Man Utd

