Results
Matchday 1 | |||
---|---|---|---|
2014-01-10 | 19:00 | Arsenal 3-3 Man Utd | Wembley stadium |
2014-01-10 | 19:00 | Liverpool 3-1 Southampton | Anfield stadium |
2014-01-10 | 19:00 | Hull City 1-0 Man City | KC stadium |
2014-01-10 | 19:00 | Newcastle 1-2 Tottenham | St. James park |
2014-01-10 | 20:00 | Everton 0-1 Chelsea | Goodison park |
Matchday 2 | |||
2014-01-24 | 19:00 | Liverpool - Everton | Anfield stadium |
2014-01-24 | 19:00 | Hull City - Newcastle | KC stadium |
2014-01-24 | 19:00 | Tottenham - Man City | White hart lane |
2014-01-24 | 19:00 | Southampton - Arsenal | St Mary's Stadium |
2014-01-24 | 20:00 | Chelsea - Man Utd | Stamford bridge |
Matchday 3 | |||
2014-02-01 | 22:00 | Arsenal - Tottenham | Wembley stadium |
2014-02-01 | 22:00 | Man City - Chelsea | Etihad stadium |
2014-02-01 | 22:00 | Liverpool - Southampton | Anfield stadium |
2014-02-01 | 22:00 | Hull City 3-5 Man Utd | KC stadium |
2014-02-01 | 22:00 | Newcastle - Liverpool | St. James park |
Matchday 4 | |||
2014-02-08 | 21:00 | Arsenal - Chelsea | Wembley stadium |
2014-02-08 | 21:00 | Hull City - Liverpool | KC stadium |
2014-02-08 | 21:00 | Tottenham - Everton | White hart lane |
2014-02-08 | 21:00 | Man Utd - Man City | Old trafford |
2014-02-08 | 21:00 | Southampton - Newcastle | St Mary's Stadium |
Matchday 5 | |||
2014-02-15 | 21:45 | Arsenal - Everton | Wembley stadium |
2014-02-15 | 21:45 | Man City - Newcastle | Etihad stadium |
2014-02-15 | 21:45 | Chelsea - Southampton | Stamford bridge |
2014-02-15 | 21:45 | Hull City - Tottenham | KC stadium |
2014-02-15 | 21:45 | Man Utd - Liverpool | Old trafford |
Matchday 7 | |||
2014-02-20 | 19:45 | Liverpool - Man City | Anfield stadium |
2014-02-20 | 19:45 | Hull City - Everton | KC stadium |
2014-02-20 | 19:45 | Tottenham - Chelsea | White hart lane |
2014-02-20 | 19:45 | Newcastle - Arsenal | St. James park |
2014-02-20 | 19:45 | Southampton - Man Utd | St Mary's Stadium |
Matchday 6 | |||
2014-02-22 | 20:15 | Man City - Arsenal | Etihad stadium |
2014-02-22 | 20:15 | Chelsea - Newcastle | Stamford bridge |
2014-02-22 | 20:15 | Hull City - Southampton | KC stadium |
2014-02-22 | 20:15 | Tottenham - Liverpool | White hart lane |
2014-02-22 | 20:15 | Man Utd - Everton | Old trafford |
Matchday 8 | |||
2014-03-05 | 20:00 | Arsenal - Liverpool | Wembley stadium |
2014-03-05 | 20:00 | Man City - Southampton | Etihad stadium |
2014-03-05 | 20:00 | Everton - Newcastle | Goodison park |
2014-03-05 | 20:00 | Hull City - Chelsea | KC stadium |
2014-03-05 | 20:00 | Man Utd - Tottenham | Old trafford |
Matchday 9 | |||
2014-03-12 | 19:00 | Everton - Man City | Goodison park |
2014-03-12 | 19:00 | Hull City - Arsenal | KC stadium |
2014-03-12 | 19:00 | Newcastle - Man Utd | St. James park |
Matchday 1 | |||
2014-08-14 | 15:27 | Southampton 5-0 Everton | Wembley stadium |
Matchday 9 | |||
2015-03-13 | 19:00 | Liverpool 1-0 Chelsea | Anfield stadium |
Premier league demo
Pos | Club | Pld | Pts |
---|---|---|---|
1 | Liverpool | 2 | 6 |
2 | Man Utd | 2 | 4 |
3 | Southampton | 2 | 3 |
4 | Tottenham | 1 | 3 |
5 | Chelsea | 2 | 3 |
6 | Hull City | 2 | 3 |
7 | Arsenal | 1 | 1 |
8 | Newcastle | 1 | 0 |
9 | Man City | 1 | 0 |
10 | Everton | 2 | 0 |
-
2015-03-13 19:00 Liverpool 1 - 0 Chelsea -
2014-03-12 19:00 Everton - Man City -
2014-03-12 19:00 Hull City - Arsenal -
2014-03-12 19:00 Newcastle - Man Utd
-
3 -
2 Ryan Giggs Man Utd
-
1 Fernando Torres Chelsea
-
1 Emmanuel Adebayor Tottenham
-
1 Loic Remy Newcastle