Premier league demo - Full table
Pos | Club | Pld | Won | Draw | Lost | Sc. | Ag. | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool F.C | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
2. | Manchester United | 2 | 1 | 1 | 0 | 8 | 6 | +2 | 4 |
3. | Southampton | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 |
4. | Tottenham Hotspurs | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
5. | Chelsea London | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
6. | Hull City F.C | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
7. | Arsenal London | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
8. | Newcastle United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9. | Manchester City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10. | Everton F.C | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Top scorers
-
3 -
2 Ryan Giggs Man Utd
-
1 Fernando Torres Chelsea
-
1 Emmanuel Adebayor Tottenham
-
1 Loic Remy Newcastle